Description
Description
UNI-T UT302D Infrared Thermometer series measures object temperature from a distance through its emitted radiation. UNI-T UT302D thermometers feature 20:1 D:S ratio, adjustable emissivity and can be powered by USB or battery. Contactless temperature measurement with selectable laser pointer from distance to the measuring object, temperature range -32 °C to 1050 °C (-25.6 °F to 1922 °F).
UT302 series is a professional non-contact infrared thermometer that can determine the temperature by testing the infrared energy on the surface. It is used for fast and safe fault detections and maintenance of electric instrument and equipment, engines, motors, and HVAC refrigeration system.
Specifications |
Range |
Model | UT302D |
Temperature Range | -32°C~1050°C |
-26°F~1922°F | |
Accuracy | ±1.8°C or ±1.8% |
Repeatability | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F |
Distance to Spot Size | 20:01 |
Response Time | 250ms (95% of reading) |
Emissivity | 0.10~1.0 Adjustable |
Laser Type | Class 2 (Ⅱ) |
Laser Power | <1mW |
Laser Wavelength | 630nm~670nm |
Spectral Response | 8μm~14μm |
Features |
|
°C/°F Selection | √ |
Laser Switch | √ |
Display Hold (s) | 8 Seconds |
Data Hold | √ |
Auto Power Off | √ |
Low Battery Indication | √ |
MAX Mode | √ |
MIN Mode | √ |
DIFF Mode | √ |
AVG Mode | √ |
LCD Backlight | √ |
Electricity Cut-off Memory | √ |
Tripod Mount | √ |
Device Characteristics |
|
Power | 9V Battery (6F22) |
LCD Size | 32mm X 29mm |
Product Color | Red and Grey |
Product Net Weight | 322g |
Product Size | 169mm X 138mm X 53mm |
Standard Accessories | Battery |
Standard Individual Packing | Blister, English Manual, Carrying Bag |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 628mm X 345mm X 468mm (0.101 CBM Per Standard Carton) |
Standard Carton Gross Weight | 13kg |
Package includes:
1x UNI-T UT302D Infrared Thermometer
Reviews
There are no reviews yet.