Description
Description
UNI-T A37 CO2 Meter is used to detect CO2 concentration in environments. The LCD displays CO2 concentration being measured, temperature, humidity, and date/time together. Air quality is indicated with emoticons. When CO2 concentration gets too high, audible and visual alarm will go off.
Main Features
1. Automatic baseline correction
2. Audible and visual alarm
3. Low battery indication
4. Auto power off
5. Backlight
Specification
Specifications | Range | Resolution | Precision |
Model | A37 | ||
Carbon dioxide | 400ppm~5000ppm | 1ppm | ±5%rdg + 50ppm from 400ppm~2000ppm (at ambient temperature and humidity) |
Temperature | -10.0℃~50.0℃ | 0.1℃ | Typical accuracy: ±1℃ |
Relative humidity | 0%RH~99%RH | 1%RH | Typical accuracy: ±5%RH (10%RH~90%RH) at 25℃ |
Features | |||
ABC | Automatic baseline correction | √ | |
Audible and visual alarm | √ | ||
Sensor type | NDIR (no-dispersive infra) CO2 sensor | √ | |
Response time | T90 < 2 minutes | √ | |
Date/time | Display the date and time | √ | |
Low power display | low power symbol keep flashing | √ | |
Auto power off | auto power off if no opeartion for long time | √ | |
Backlight | The white backlight can be turned on/off. | √ | |
It will be automatically turned off after 20-minute inactivity. | |||
Operating temperature | 0℃~50℃, 0%RH~85%RH | √ | |
Storage temperature | -20℃~60℃, 0%RH~95%RH | √ | |
General Characteristics | |||
Power | 3.7V DC Li-ion battery/ Micro USB charging port | ||
LCD size | 42 x 65mm | ||
Product color | White | ||
Product net weight | about 195g | ||
Product size | 75 x 55 x 130mm | ||
Standard accessory | Micro USB charging cable | ||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | 5pcs | ||
Standard carton dimensions | 360 x 185 x 140mm | ||
Standard carton gross weight | 2.35kg |
Packages Include
1 × UNI-T A37 CO2 Meter
Reviews
There are no reviews yet.