Features of UT89XD Series Digital Multimeter
● 1000V AC/DC; 20A AC/DC
UT89XD Digital Multimeter
Specifications
| Function | Range | Accuracy |
|---|---|---|
| DC Voltage (V) | 600 mV / 6 V / 60 V / 600 V / 1000 V | ±(0.5% + 2) |
| AC Voltage (V) | 6 V / 60 V / 600 V / 1000 V | ±(0.8% + 5) |
| DC Current (A) | 60 µA / 6 mA / 60 mA / 600 mA / 20 A | ±(0.8% + 8) |
| AC Current (A) | 60 mA / 600 mA / 20 A | ±(1% + 12) |
| Resistance (Ω) | 600 Ω / 6 kΩ / 60 kΩ / 600 kΩ / 6 MΩ / 60 MΩ | ±(0.8% + 3) |
| Capacitance (F) | 100 mF | ±(2.5% + 20) |
| Frequency (Hz) | 9.999 Hz / 9.999 MHz | ±(0.1% + 4) |
| Duty Cycle (%) | 0.1% ~ 99.9% | ±(2% + 5) |
| Temperature (°C) | -40 °C ~ 1000 °C | ±(2% + 4) |
| Temperature (°F) | -40 °F ~ 1832 °F | ±(2% + 8) |
Special Features
-
Live Wire Test
-
Audible/Visual Alarm for Voltage, Ampere, Capacitance, and Diode
-
Transistor hFE Test
-
Dual Range NCV (Non-Contact Voltage) Test
-
Flashlight for Low-Light Environments
General Characteristics
-
Power Supply: 1.5 V (R03) × 4
-
Display Size: 61 mm × 36 mm
-
Net Weight: 345 g
-
Product Size: 189 mm × 89 mm × 53 mm
-
Standard Accessories: Batteries, test leads, English manual
-
Packing: Gift box
-
Quantity per Carton: 20 pcs
-
Carton Size: 450 mm × 355 mm × 340 mm
-
Carton Gross Weight: 12.2 kg












Reviews
There are no reviews yet.