Description
Description
UNI-T UT52 Standard Digital Multimeter series are manual range digital multimeter. Large display,multi purpose use, AC DC volts,AC/DC amperes, resistance and buzzer functions are in-built. UNI-T UT52 has a large display screen which is suitable for your eyes.
Specifications |
||
Model | Range | Best Accuracy |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
AC Voltage (V) | 200mV/2V/20V/200V/750V | ±(0.8%+3) |
DC Current (A) | 2mA/20mA/200mA/20A | ±(0.8%+1) |
AC Current (A) | 2mA/20mA/200mA/20A | ±(1%+3) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
Capacitance (F) | 2nF/20nF/200nF/2μF/20μF | ±(4%+3) |
Features |
||
Fused 10A Range | ||
Transistor | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | 10MΩ | √ |
Max. Display | 1999 | √ |
Device characteristics |
||
Power | 9V Battery (6F22) | |
LCD Size | 65mm×33mm | |
Product Colour | Red and Grey | |
Product Net Weight | 560g (including holster) | |
Product Size | 190mm×88mm×34mm | |
Standard Accessories | Test Lead, Batteryl, Holster | |
Standard Individual Packing | Gift Box,English Manual | |
Standard Quantity Per Carton | 20 Pcs | |
Standard Carton Measurement | 535mm×362mm×385mm | |
Standard Carton Gross Weight | 20.5 Kg |
Package Includes:
- 1x UNI-T UT52 Standard Digital Multimeter
Reviews
There are no reviews yet.