Description
The new generation UNI-T UT136C+ Digital Multimeter has an innovative industrial design which ensures that the product can withstand a drop of 2 meters height. Large LCD screen provides a clear display and its 4 times/second sampling rate provides users with more accurate readings. UT136+ series is designed to work safely in CAT II1000V/CAT III 600V environment.
Applications:
This series is suitable for civil/commercial use such as HVAC technicians and electricians.
Features:
1. Measures up to 1000V and 10A AC/DC voltage and current
2. Equipped with 3mm protective sleeve; 2 meters drop proof
3. Large LCD display; Overload alarm
4. Quick sampling rate, up to 4 times/s
5. Quick capacitor measurement (measures 1mF in 4 seconds)
6. Low power consumption and auto power saving function; long battery service life (>500hrs)
Tech. Spec:
Specifications | Range | UT136C+ |
DC voltage (V) | 1000V | ±(0.7%+3) |
AC voltage (V) | 1000V | ±(1%+3) |
DC current (A) | 10A | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) |
Capacitance (F) | 40mF | ±(3%+5) |
Frequency (Hz) | 400Hz~40mHz | ±(0.1%+4) |
Temperature (°C) | -40~1000℃ | ±(1%+4) |
Temperature (℉) | -40~1832℉ | ±(1.5%+5) |
Features | ||
Display count | 4000 | |
hFE | Transistor measurement | √ |
Diode/transistor | √ | |
Continuity buzzer | √ | |
Data hold/Auto power off | √ | |
Low battery/Indication | √ | |
LCD backlight | √ | |
Safety rating | CAT Ⅱ 1000V, CAT Ⅲ 600V | √ |
Drop test | 2m | √ |
General Characteristics | ||
Power | 1.5V battery (R6) x 2 | |
Display | 56.5mm x 36mm | |
Product color | Red and grey | |
Product net weight | 330g | |
Product size | 175mm x 83mm x 53mm | |
Standard accessories | Batteries, test leads, temperature probe | |
Standard individual packing | Gift Box, English manual | |
Standard quantity per carton | 30pcs | |
Standard carton measurement | 390mm x 335mm x 340mm | |
Standard carton gross weight | 12.75kg |
Models & Comparison:
Specifications | Range | UT136B+ | UT136C+ |
DC voltage (V) | 1000V | ±(0.7%+3) | ±(0.7%+3) |
AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) |
DC current (A) | 10A | ±(1%+3) | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+5) | ±(1.2%+5) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) | ±(0.8%+2) |
Capacitance (F) | 40mF | ±(3%+5) | ±(3%+5) |
Frequency (Hz) | 400Hz~40mHz | ±(0.1%+4) | ±(0.1%+4) |
Temperature (°C) | -40~1000℃ | ±(1%+4) | |
Temperature (℉) | -40~1832℉ | ±(1.5%+5) | |
Features | |||
Display count | 4000 | 4000 | |
hFE | Transistor measurement | √ | √ |
NCV | Non-contact voltage detection | √ | |
Diode/transistor | √ | √ | |
Continuity buzzer | √ | √ | |
Data hold/Auto power off | √ | √ | |
Low battery/Indication | √ | √ | |
LCD backlight | √ | √ | |
Safety rating | CAT Ⅱ 1000V, CAT Ⅲ 600V | √ | √ |
Drop test | 2m | √ | √ |
General Characteristics | |||
Power | 1.5V battery (R6) x 2 | ||
Display | 56.5mm x 36mm | ||
Product color | Red and grey | ||
Product net weight | 330g | ||
Product size | 175mm x 83mm x 53mm | ||
Standard accessories | Batteries, test leads, temperature probe (UT136C+) | ||
Standard individual packing | Gift Box, English manual | ||
Standard quantity per carton | 30pcs | ||
Standard carton measurement | 390mm x 335mm x 340mm | ||
Standard carton gross weight | 12.75kg |
Package Include:
1 x UNI-T UT136C+ Digital Multimeter
Reviews
There are no reviews yet.