Description
UT213A 400A Digital Clamp Meter is 400A digital clamp meter with CAT III 600V safety standards. These meters are designed for electricians and HVAC/R technicians. The built-in flashlight also makes these meters useful tools when working in dark environments.
Specifications |
Range |
UT213A |
AC current (A) | 400A | ±(1.8%+9) |
AC voltage (V) | 600V | ±(1.2%+5) |
DC voltage (V) | 600V | ±(0.8%+1) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Capacitance (F) | 100μF | ±(4%+5) |
Frequency | 10Hz~1MHz | ±(0.1%+4) |
Secondary Features |
||
Display count | 4000 | |
Auto range | √ | |
Jaw opening | 30mm | |
Diode | Around 1.5V | |
NCV | √ | |
Data hold | √ | |
Relative mode | √ | |
LCD backlight | √ | |
Flashlight | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Input protection | √ | |
Input impedance for DCV | √ | |
General Characteristics |
||
Power | 1.5V battery (R03) x 3 | |
Display | 38mm x 24mm | |
Product net weight | Red and grey | |
Product color | 280g | |
Product size | 220mm x 75mm x 40mm | |
Standard accessories | Batteries | |
Standard individual packing | Gift box, carrying bag, English manual | |
Standard quantity per carton | 40pcs | |
Standard carton measurement | 485mm x 345mm x 385mm | |
Standard carton gross weight | 18.2kg |
Package Includes:
- 1 x UT213A 400A Digital Clamp Meter
Reviews
There are no reviews yet.