Description
Description
Functions:
- Battery powered
- rotary knob operation
- analog display.
- Widely use in factory
- school lab
- home hobby
- machine repairing, etc.
- You can use it to measure AC/DC voltage
- DC current
- resistance
- battery voltage.
Specification:
Product Name | Analog Multimeter |
Powered By | 1 x 1.5V RL7, 1 x 9V RL190(Not Included Here) |
DC Voltage | 0.25V, 1V, 2.5V, 10V, 50V, 250V, 500V, 1000V |
AC Voltage | 10V, 50V, 250V, 500V, 1000V, 2500V |
DC Current | 0.05mA, .5mA, 5mA, 50mA, 500mA |
Resistance | x1, x10, x100, x1k, x10k Ohm |
Battery Test | 1.2V, 1.5V, 2V, 3V, 3.6V |
Audio Level | 14dB, 22dB, 28dB |
Resistance Box | 0.5, 5, 50, 500, 5K, 20K, 50K, 200K, 1M, 2.25M, 4.5M, 9M, 22.5M |
Capacitance Mesure | Cx1, Cx10, Cx100, Cx1k, Cx10k (C uf) |
Main Color | Black |
External Mateiral | Plastic |
Size | 18.7 x 11.8 x 4.7cm/7.4″ x 4.6″ x 1.9″ (L*W*T) |
Net Weight | 323g |
Package Content | 1 x Analog Multimeter |
Package Include:
1xMF-47 Analog Multi Meters Volt Meter Ammeter Ohm Meter Battery Tester
Reviews
There are no reviews yet.