© Copyright 2026. All Rights Reserved
UNI-T UT139C True RMS Digital Multimeter Series digital multimeters are newly designed to offer users better performance and higher safety rating. Totally over-load protection and unique structural design make it new type of multimeter with high performance/ price ratio and a best choice for electricians used in electrical maintenance and repairing.
An ideal tool for equipment testing, maintenance and repair widely needed in electronics, electric power, schools, metallurgy, communications, manufacturing, petroleum, national defense, chemical industry, etc.
Specifications |
Range |
Best Accuracy |
| Model | UT139C | |
| DC Voltage (V) | 60mV/600mV/6V/60V/600V | ±(0.5%+2) |
| AC Voltage (V) | 60mV/600mV/6V/60V/600V | ±(0.8%+3) |
| DC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ± (0.7%+2) |
| AC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1%+3) |
| Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+2) |
| Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/ | ±(4.0%+5) |
| 999.9μF/9.999mF/99.99mF | ||
| Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) |
| Temperature (°C) | -40 °C~1000°C | ±(1.0%+3) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
Features |
||
| Display Count | 6000 | |
| Auto Range | √ | |
| Manual Range | √ | |
| True RMS | √ | |
| Bandwidth (Hz) | 45Hz ~1kHz | |
| V.F.C | √ | |
| Duty Cycle | 0.1% ~ 99.9% | √ |
| Diode | Around 3V | |
| NCV | √ | |
| Auto Power Off | Around 15 Minutes | √ |
| Continuity Buzzer | √ | |
| Low Battery Indication | ≤2.5V | √ |
| Data Hold | √ | |
| Relative Mode | √ | |
| MAX/MIN | √ | |
| LCD Backlight | √ | |
| Input Protection | 600Vrms | √ |
| Input Impedance for DCV | 1GΩ Max | √ |
General Characteristics |
||
| Power | AA1.5*2 | |
| LCD Size | 58mm × 36 mm | |
| Product Colour | Red and Grey | |
| Product Net Weight | 370g | |
| Product Size | 175mm x 81mm x 48.5 mm | |
| Standard Accessories | Battery, Test Leads, Temperature Probe | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 40 PCs | |
| Standard Carton Measurement | 645mm×450mm×340mm (0.098CBM Per Standar Carton) | |
| Standard Carton Cross Weight | 25.5 Kg | |
| Optional Accessories* | ||
| Current Sensor AC/DC40A | ||
1 x UNI-T UT139C True RMS Digital Multimeter