Description
Features of UT343A
1 Data storage: 199 groups
2 Measurement method: Single/Continuous
3 Max/Min/Avg
4 Unit conversion (um/mil)
5 Rotatable screen
6 LED/Buzzer alarm
7 Auto power off
Specifications of UT343A
Specifications | Range |
Certificates | RoHS |
Measuring range | 0~1750um |
Accuracy | ±(3%H+1)um |
Measurement method | Single/Continuous |
Measurement mode | Max/Min/Avg |
Metal type | Ferrous/non-ferrous |
Features | |
Display type | EBTN display |
LCD brightness control | √ |
Rotatable screen | √ |
Unit conversion | √ |
Audio alarm | √ |
LED alarm | √ |
Data storage | 199 groups |
Auto power off | √ |
Low battery indication | √ |
General Characteristics |
|
Power | 1.5V battery (LR03) x 2 |
Product color | Red and grey |
Product net weight | About 111g |
Product size | 117mm x 53mm x 37mm |
Standard accessories | Ferrous substrate, non-ferrous substrate |
Standard individual packing | Gift box, English manual |
Why choose The UT343A Coating Thickness Gauge?
Package included
UT343A Coating Thickness Gauge x 1
Reviews
There are no reviews yet.