Features of UT161D Series 1000V True RMS Digital Multimeter
Certifications: CE, UKCA, cETLus
● True RMS
● Data hold/backlight
● Max/Min/Relative mode
● USB communication
● Input protection
● Diode/continuity test
● NCV (audible/visual alarm
UT161D – 1000V True RMS Digital Multimeter
Specifications
| Function | Range | Accuracy |
|---|---|---|
| AC Voltage (V) | 1000V | ±(1%+3) |
| DC Voltage (V) | 1000V | ±(0.5%+3) |
| AC Current (A) | 20A | ±(1.2%+5) |
| DC Current (A) | 20A | ±(1%+2) |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| Capacitance (F) | 60mF | ±(3%+5) |
| Frequency (Hz) | 10MHz | ±(0.1%+4) |
| Duty Cycle (%) | 0.1%–99.9% | ±(2%+5) |
| Temperature (°C) | -40°C to 1000°C | ±(1%+3) |
| Temperature (°F) | -40°F to 1832°F | ±(1%+6) |
| Display Count | – | 6000 |
| Bandwidth (Hz) | – | 40Hz–1kHz |
| LPF ACV | – | √ |
| Peak Hold | – | √ |
| Analog Bar | – | 31 segments |
General Characteristics
-
Power Supply: 1.5V battery (R03) × 4
-
Net Weight: 350g
-
Dimensions: 190 × 90 × 50 mm
-
Standard Accessories: Battery, gold-plated test leads, USB cable, temperature probe, English manual
-
Packing: Gift box, cloth bag
-
Carton Quantity: 20 pcs
-
Carton Size: 480 × 370 × 325 mm
-
Carton Gross Weight: 17.8 kg
-
Optional Accessory: Bluetooth / APP












Reviews
There are no reviews yet.