Description
UT-P04 | ||||||
Passive Probe(1:1/10:1) | ||||||
Bandwidth 100MHz | ||||||
Input Resistance 1×:1MΩ±2%,10×:10MΩ±2% | ||||||
Input Capacitance 1×:70pF~120pF,10×:14pF~18pF | ||||||
Compensation Range 8pF~ 35pF | ||||||
Operating Voltage 1×:300Vp-p,10×:600Vp-p |
Call us free
+923314974628
Call us free
UT-P04 | ||||||
Passive Probe(1:1/10:1) | ||||||
Bandwidth 100MHz | ||||||
Input Resistance 1×:1MΩ±2%,10×:10MΩ±2% | ||||||
Input Capacitance 1×:70pF~120pF,10×:14pF~18pF | ||||||
Compensation Range 8pF~ 35pF | ||||||
Operating Voltage 1×:300Vp-p,10×:600Vp-p |
Reviews
There are no reviews yet.