Description
Features of UT503PV PV Insulation tester
Certifications (UT503PV series only): CE, cETLus
● High output voltage: DC 1000V
● UTD live test: DC 1000V
● Insulation resistance (PV+IR): 4000MΩ
● Voltage measurement: 1000V DC & 600V AC
● Auto discharge
● Stepping voltage
● Time measurement
● Compare function (IR)
● High voltage alarm
● Data communication: USB cable + Bluetooth app
● Lithium battery
● Portable & Convenient
Specifications
Specifications | |||
Output voltage | Insulation resistance | PV insulation resistance | Accuracy |
125V | <1.51MΩ | N/A | For reference only |
1.51MΩ~100.0MΩ | ±(1.5%+5) | ||
100.1MΩ~1000MΩ | ±(5%+6) | ||
250V | <1.51MΩ | N/A | For reference only |
1.51MΩ~200.0MΩ | ±(1.5%+5) | ||
200.1MΩ~2000MΩ | ±(5%+6) | ||
500V | <1.51MΩ | <1.51MΩ | For reference only |
1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
1000V | <1.51MΩ | <1.51MΩ | For reference only |
1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
Voltage measurement | DC Voltage | 5~1000V dc | ±(1%+4) |
AC Voltage | 5~600V ac | ±(1%+4) | |
Short circuit current | IR measurement | <1.5mA | |
PV IR measurement | <1.2mA | ||
Continue measuremenet(IR) | √(default setting) | Compare function(IR) | √ |
Time measurement | √ | Stepping voltage | √ |
Auto discharge | √ | High voltage alarm | √ |
DUT live test | IR measurement: DO NOT test if the DUT voltage is above 25V | ||
PV IR measurement: the DUT voltage should under DC 1000V | |||
Backlight | Auto & Manual backlight; auto power off in 30s | ||
Data storage | 1000 set | ||
Data Communication | transmission via USB cable | ||
transmission via Bluetooth app | |||
IP | IP54(with cap closed) | ||
CAT rating | CAT II 1000V, CAT III 600V | ||
Certificates | CE, UKCA |
Reviews
There are no reviews yet.