Description
Mastech MS2101 – Digital clamp multimeter
Specification of Mastech MS2101 – Digital clamp Multimeter:
Max. LCD display | 3999 |
---|---|
Range selection | automatic |
DC voltage | 0,4/4/40/400 V ± 0.8%, 1000 V ± 1,0% |
AC voltage | 4/40/400 V ± 1,0%, 700 V ± 1,2% |
DC current | 400/1000 A ± 3,0% |
AC current | 400/1000 A ± 3,0% |
Resistance | 400/4k/40k/400k/4 MΩ ± 1,0%, 40 MΩ ± 2,0% |
Capacitance | 4n/40n/400n/4 µF ± 4,0% |
Frequency range | 40 Hz ÷ 100 kHz ± 2,0% |
Temperature | -40 °C ÷ 750 °C ± 1,0% |
Duty cycle | 0,1% ÷ 99,9% |
Diode test | yes |
Continuity test | yes |
Data hold | yes |
Dimensions | 250x99x43 mm |
Power | 9V 6F22 battery |
Weight | 480g |
Manufacturer | Mastech |
Package Include:
1 x Mastech MS2101 – Digital clamp multimeter
Reviews
There are no reviews yet.