Features of A57 BT Temperature Humidity Datalogger
Certifications: CE, RoHS
Language: EN, FR, DE, IT, ES, SV, PL, CZ
1. Wide Range: -40℃~85℃
2. Supports Multiple Sensors
3. Bluetooth APP and PC Analysis Software
4. Long Working Time: Up to 2 years
5. Audible and Visible Alarm
6. IP54 Protection
7. 64000 Sets of Data Storage
8. Magnetic Wall-Mounted Design
| Specifications | |||
| External Temperature Humidity sensor | Temperature | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |
| Humidity | 0%~100% RH | ||
| Temperature | Range | Accuracy | |
| 0℃≤ t ≤60℃ | ±0.3℃ | ||
| -40℃≤ t <0℃ | ±0.5℃ | ||
| 60℃< t ≤85℃ | ±0.5℃ | ||
| 32℉≤ t ≤140℉ | ±0.6℉ | ||
| -40℉≤ t <32℉ | ±0.9℉ | ||
| 140℉< t ≤185℉ | ±0.9℉ | ||
| Humidity | Range | Accuracy | |
| 0%≤ RH ≤90% | ±2.5%RH(25℃时) | ||
| 90%< RH ≤100% | ±3.5%RH(25℃时) | ||
| Internal NTC Temperature Sensor | Range | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |
| Accuracy | 0℃≤ t ≤60℃ | ±0.4℃ | |
| -40℃≤ t <0℃ | ±1.0℃ | ||
| 60℃< t ≤85℃ | ±1.0℃ | ||
| 32℉≤ t ≤140℉ | ±0.8℉ | ||
| -40℉≤ t <32℉ | ±2.0℉ | ||
| 140℉< t ≤185℉ | ±2.0℉ | ||
| External NTC Temperature Sensor | Range | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |
| Accuracy | -20℃≤ t ≤40℃ | ±0.5℃ | |
| -40℃< t <-20℃ | ±1.0℃ | ||
| 40℃< t ≤85℃ | ±1.0℃ | ||
| -4℉≤ t ≤104℉ | ±0.9℉ | ||
| -40℉< t <-4℉ | ±2.0℉ | ||
| 104℉< t ≤185℉ | ±2.0℉ | ||
| Temperature/Humidity Resolution | 0.1℃(0.1℉)/0.1%RH | ||
| Record Capacity | 64000 sets | ||
| MAX/MIN/AVG | √ | ||
| LED Indicators | √ | ||
| Backlight | √ | ||
| Buzzer Alarm | √ | ||
| PC Software | √ | ||
| Mobile App | √ | ||
| Low Battery Indication | √ | ||
| Unit Switch | ℃, ℉ | ||
| Record Interval | 10s~ 24h (Set through the PC/App) | ||
| Start-up Ways | Buttons/Software/Booking | ||
| Time of Screen OFF | 15s±2s (Set through the PC/App) | ||
| USB Port | USB Type-C | ||
| USB Power Supply | √ | ||
| Working Time | 2yr | ||
| Hangings Way | Rear magnetic or Wall mounting | ||
| Working Temperature and Humidity | -40℃~+85℃,≤99%RH | ||
| Storage Temperature | -40℃~+85℃ (Not battery included) | ||
| IP Rating | IP54 | ||
| Characteristics | |||
| Battery Type | Single-use Li-SOCl2 Battery 3.6V 2700mAh (ER14505) | ||
| Size | 104×62×25mm | ||
| Weight | About 110g (Battery included) | ||
| Standrad Accessories | Gift box, quick start guide, safety instruction, download operation guide, battery, wall-mounted Screws*2, expandable rubber plug*2, USB cable | ||
| Standard Quantity Per Carton | 20pcs | ||
Application

















Reviews
There are no reviews yet.