Description
The UT25CL Cable Locator is a powerful device consisting of a transmitter and receiver. With state-of-the-art sensors, it effortlessly tracks cables and wires, saving you time and preventing accidental damage during installations or repairs.
This tool detects conductors, identifies interruptions or short circuits, traces underground cables, and locates fuses and associated devices. It also detects short circuits and open circuits in underfloor heating, traces metal water pipes and heating pipelines, and supports up to 8 transmitters.
It is perfect for residential or commercial projects.
Features of UT25CL Cable locator
Certifications: CE, RoHS
● Flashlight and backlight functions
● Automatic shutdown function
● One receiver can support up to 8 transmitters
● Energized wire detection: up to 480V(AC/DC)
● LED and buzzer indications
● CE, RoHS
Specifications
Technical Specifications | ||
Features | 1, Find conductors inside the wall, detect conductor interruptions or short circuits. 2, Trace the underground cable paths. 3, Locate fuses and devices associated with the fuses. 4, Identify short circuits and open circuits in the underfloor metal heating. 5, Trace metal water pipes and metal heating pipelines. 6, Adjustable sensitivity (Receiver: 3 levels; Transmitter: 9 levels) |
|
Transmitter | ||
Output signal | 33KHZ | |
Energized wire voltage ragne | AC/DC 8~480V; AC: 50/60Hz/ 2.5% ±3deg | |
Screen | Segment code LCD (TN; Translucent ) | |
Backlight | √ | |
Code value | 0,1,2,3,4,5,6,7 | |
Signal strength | three level: 1, 2, 3 | |
Unipolar test | √(energized wire test, max voltage 480V) | |
Bipolar test | √(energized wire test, max voltage 480V) | |
ELV LED indicator | 1. If the input voltage exceeds 25V, the ELV LED turns on. 2. As the voltage rises, the brightness of the ELV LED increases. 3. In any other case, the ELV LED will be dim or not illuminated. |
|
Receiver | ||
Receiving frequency | 33KHz | |
Tracing depth | Around 0~2.5m (unipolar mode; single-circuit: 2.5m) | |
Around 0~0.5m (bipolar mode) | ||
NCV voltage range | 80V ~ 1000V, 50Hz/60Hz | |
Voltage detection depth | Around 0~0.4 meters | |
Code value | 0,1,2,3,4,5,6,7 | |
Signal strength | three level: 1, 2, 3 | |
Multi-Transmitors compatible | Up to 8pcs | |
Screen | Segment code LCD (TN; Translucent ) | |
Others | ||
Flash light | √ | |
Backlight | √ | |
Manual sensitivity adjustment | √ | |
Over voltage category | CAT III 480V | |
Pollution rating | 2 | |
IP rating | IP54 | |
Certificates | CE , RoHS |
Reviews
There are no reviews yet.