© Copyright 2026. All Rights Reserved
Specifications |
Range |
UT620A |
| Resolution | 10uΩ | |
| Resistance (Ω) | 120mΩ/5A | ±(0.25%+25) |
| 600mΩ/1A | ±(0.25%+25) | |
| 6Ω/100mA | ±(0.25%+25) | |
| 60Ω/10mA | ±(0.25%+25) | |
| 600Ω/1mA | ±(0.25%+25) | |
| 6kΩ/100uA | ±(0.75%+30) | |
| Features | ||
| Display count | 60000 | |
| Four-wire measurement | √ | |
| Wire length measurement | √ | |
| High/low limit alarm | √ | |
| Data storage | 1000 | |
| USB data transmission | √ | |
| Manual range | √ | |
| Backlight | √ | |
| Relative value | √ | |
| Low battery indication | √ | |
General Characterisitics: |
||
| Power | Li-ion battery 7.4V 4000mAh, rechargeable | |
| Display | 116mm x 87.5mm | |
| Product color | Red and grey | |
| Product net weight | 1.5kg | |
| Product size | 268mm x 168mm x 60mm | |
| Standard accessories | Test leads with Kelvin clips (red & black), power cord, power adaptor, USB interface cable, PC software CD | |
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 1pcs | |
| Standard carton measurement | 370mm x 90mm x 290mm | |
| Standard carton gross weight | 3kg | |
| Optional accessories | Four-wire test probes (red & black) x 1 | |
UT620A Digital Micro Ohm Meter UT620A Digital Micro Ohm Meter is the phrase that you want your post or page to be found for in search engines. Sometimes, it is a single word, but it usually consists of a few words. That’s why we call it a keyphrase. For example, if you want your blog post to rank for ‘healthy snacks’, then optimize your post for that term. Your focus keyphrase can also be longer. For instance, you could write an article about healthy snacks specifically made for kids and optimize for ‘healthy snacks for kids’. Or a post about healthy snacks to eat after a workout, and optimize for ‘healthy snacks after workout’.