Description
UT595 multifunction testers mainly test RCD, loop/line impedance, earth resistance continuity, insulation resistance and AC/DC voltage. They are applicable to electrical installation, inspection and repair at home or in construction industry.
Features of UT595 Multifunction Installation Tester
Certifications: CE
1. 9999-count LCD display with analogue bar
Specifications | Range | UT593 | UT595 | |
Insulation resistance (Ω) | Output voltage | 250V/500V/1000V | ±10% | |
250V | 0.05MΩ~250MΩ | ±(5%+5) | ||
500V | 0.05MΩ~500MΩ | |||
1000V | 0.05MΩ~1000MΩ | |||
Short-circuit current | <2mA | |||
Low-resistance continuity test | Range | 0.00Ω~199Ω | ±(2%+5) | |
Test current | 0.00~2Ω: >200mA | √ | ||
Line impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) | |
Operating voltage (Frequency) | 230V (45Hz~65Hz) | √ | ||
Test current | 20A | √ | ||
PFC test | 0kA~26kA | √ | ||
Loop impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) | |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | ||
Test current | 20A | √ | ||
PFC test | 0kA~26kA | √ | ||
Non-trip loop impedance (Ω) | Range | 1.00Ω~2000Ω | ±(5%+5) | |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | ||
Test current | 15mA | √ | ||
PFC test | 0kA~26kA | √ | ||
RCD test | Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | |
Test current | 10mA/30mA/100mA/300mA/500mA | ±10% | ||
Trip time | ×1/2 *I△n Range: 0ms~2000ms | ±(5%+5) | ||
×1 *I△n Range: 0ms~300ms | ||||
×1 *I△n Range: 0ms~500ms (Select count down) | ||||
×2 *I△n Range: 0ms~150ms | ±(5%+5) | |||
×2 *I△n Range: 0ms~200ms (Select count down) | ±(5%+5) | |||
×5 *I△n Range: 0ms~40ms | ±(5%+5) | |||
Phase sequence test | Operating voltage (Frequency) | 100V~440V (45Hz~65Hz) | √ | √ |
Display | Phase sequence: L1→ L2→ L3, forward rotation; L1→ L3→ L2 reverse rotation | √ | √ | |
Ramp RCD test | Test current | 10mA/30mA/100mA/300mA/500mA | ±10% | |
AC voltage (V) | Range | 0V~440V | ±(5%+2) | |
Frequency response | 45Hz~60Hz | √ | ||
Resolution | 1V | √ | ||
Features | ||||
Display count | 9999 | |||
Auto power off | √ | |||
Low battery indication | √ | |||
Data storage | √ | |||
LCD backlight | √ | |||
Auto half-wave test | √ | |||
RCD count down test | 30s | √ | ||
RCD half-wave test | √ | |||
Phase conversion (RCD) | 0° and 180° | √ | ||
General Characteristics | ||||
Power | 1.5V battery (5#) × 6 | |||
LCD size | 125mm × 37mm | |||
Product color | Red and grey | |||
Product net weight | 1000g | |||
Product size | 210mm × 175mm × 90 mm | |||
Standard accessories | Battery, test leads (red×1, green×1, black×1), special power test lead, remote-control test lead | |||
Standard individual packing | Gift box, manual, tool box | |||
Standard quantity per carton | 4pcs | |||
Standard carton measurement | 510mm×330mm×300mm | |||
Standard carton gross weight | 15kg |
product included
Reviews
There are no reviews yet.