Description
UT281A can measure large currents in various harsh and hard to reach environments. They are designed with Rogowski flex coil and can test up to 3000A AC current. Due to its ease of operation, accurate readings, stable performance, and reliable quality, these flex clamps are, without a doubt, ideal tools for electricians. Additionally, their versatility makes them perfect for a wide range of tasks, ensuring maximum efficiency in various work environments. Furthermore, their consistent performance guarantees dependable results, enabling electricians to complete their work with confidence. Moreover, the robust design provides long-lasting durability, while the user-friendly features enhance overall convenience and ease of use. As a result, these flex clamps offer not only precision but also value, making them indispensable tools for professionals. Therefore, they are the go-to choice for electricians who require accuracy, reliability, and durability.
Features of UT281A
1 2m drop proof, ETL/Intertek certified 3rd edition CE
Specifications of UT281A True RMS Flex Clamp
Specifications | Range | UT281A | UT281C | UT281E |
AC current (A) | 30A/300A/3000A | ±(3%+5) | ±(3%+5) | ±(3%+5) |
Frequency response | 45Hz~500Hz
(sine wave) |
√ | √ | √ |
Inrush current | 0.5A~3000A
(for reference) |
√ | √ | √ |
AC voltage (V) | 600V | ±(1.2%+3) | ||
Resistance (Ω) | 60MΩ | ±(1.2%+3) | ||
Frequency (Hz) | 20Hz~30kHz | ±(1%+2) | ||
Features | ||||
Range selection | Manual | Manual | Auto (manual range available in current measurement) | |
Flex coil size | 10”(25.4cm) radius: 1.5”(3.8cm) |
18” (45.7cm) radius: 3.1”(8cm) |
18” (45.7cm) radius: 3.1” (8cm) |
|
Display count | 3000 | 3000 | 6000 (3000 in current measurement) |
|
Refresh rate | 3 times/s | 3 times/s | 3 times/s | |
True RMS | √ | √ | √ | |
Display interface (LCD) | Single | Single | Dual | |
Data hold/Buzzer | √ | √ | √ | |
Auto power off | √ | √ | √ | |
Low battery indication | √ | √ | √ | |
Backlight/Function selection | √ | √ | √ | |
2m drop test | √ | √ | √ | |
IP rating | IP54 | IP54 | ||
General Characteristics |
||||
Power | 1.5V battery (R03) x 3 | |||
Display | 32 x 34mm (1.8 inches) | |||
Product color | Red and grey | |||
Product net weight | UT281A: 220g; UT281C: 236g; UT281E: 250g | |||
Product size | UT281A: 300mm x 150mm x 55mm; UT281C: 350mm x 190mm x 55mm; UT281E: 325mm x 180mm x 30mm | |||
Standard accessories | Batteries, PC software CD (UT281A), test leads (UT281E) | |||
Standard individual packing | Gift box, blister, English manual | |||
Standard quantity per carton | UT281A/UT281C: 8pcs; UT281E: 10pcs | |||
Standard carton measurement | UT281A: 580mm x 380mm x 180mm; UT281C: 420mm x 355mm x 425mm; UT281E: 435mm x 380mm x 245mm | |||
Standard carton gross weight | UT281A: 4.9kg; UT281C: 6.2kg; UT281E: 6.3kg |
Product included
UT281A True RMS Flex Clamp x 1
Reviews
There are no reviews yet.