Description
Features of UT230B-EU
1 Unit price of electricity: 0~99.99 ($/kWh)
2 Accumulative time: 0 minute~9999 days
3 Accumulative charge: 0~9999$
4 CO2 display: 0~9999kg
5 Power consumption: <0.4W
Specifications of UT230B-EU
Specifications | Range | UT230B-EU |
Voltage | 100V~260V | ±1% |
Current | 0A~6A | |
0A~13A | ||
0A~16A | ±1% | |
Frequency | 45Hz~65Hz | √ |
Power | 1~3680W | ±1% |
0.5~1380W | ||
1~2990W | ||
Power factor | 0~1 | ±2% |
Energy consumption | 0~9999kWh | ±1% |
Features | ||
Unit price of electricity | 0~99.99 ($/kWh) | √ |
Accumulative time | 0 minute~9999 days | √ |
Accumulative charge | 0~9999$ | √ |
CO2 display | 0~9999kg | √ |
Power consumption | <0.4W | √ |
Overload indication | >16A | |
General Characterisitics | ||
Power | 3V button battery | |
Display | 48mm x 30.5mm | |
Product color | White | |
Product net weight | 155g | |
Product size | 130mm x 65mm x 37mm | |
Standard accessories | Battery | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | UT230B-EU: 80pcs | |
Standard carton measurement | UT230B-EU: 570mm x 400mm x 360mm | |
Standard carton gross weight | UT230B-EU: 19.4kg |
Why choose The UT230B-EU Power Socket?
The UT230B-EU Power Socket is the perfect choice because it offers precise monitoring of voltage, current, power, and energy consumption. Additionally, its user-friendly design ensures easy operation for everyone. Furthermore, it helps users track energy usage and reduce unnecessary waste. Moreover, it is ideal for both home and office applications, promoting better energy efficiency. With its reliable performance and versatile features, it is an essential tool for effective energy management.
Package included
UT230B-EU Power Socket x 1
Reviews
There are no reviews yet.