Features of A63 2-in-1 Food Thermometer
Certificates: CE, UKCA, FDA
Language: EN, FR, DE, IT, ES, SV, PL, CZ
● 2-in-1 temperature measurement
● Collapsible probe
● Rotating screen 180°
● HACCP inspection
● T1-T2 (Temperature difference)
● Single laser
● IP 65
● 1m drop proof
Specifications of A63 2-in-1 Food Thermometer
| Specifications | Measuring range | -40℃-300℃ (-40℉-572℉) |
| Infrared measurement | Accuracy | -40℃≤t≤0℃: ±(1.5+0.1×|t|)℃ |
| 0℃<t≤300℃: ±1.5℃ or ±0.015×t℃ whichever is greater | ||
| -40℉≤t≤32℉: ±(3.0+0.1×|t-32|)℉ | ||
| 32℉<t≤572℉: ±3.0℉ or ±0.015×t℉ whichever is greater | ||
| Temperature coefficient | ±0.1℃/℃ or ±0.1%/℃ whichever is greater | |
| Emissivity | 0.95 (not adjustable) | |
| Distance to spot ratio (D: S) | 8:1 | |
| Spectral range | 5μm~14μm | |
| Response time | ≤250ms (95% of reading) | |
| Repeatability | 1.0℃ or 1.0% whichever is greater | |
| (2.0℉ or 1.0% whichever is greater) | ||
| Laser | Single laser (turn on/off automatically when measuring/stop measuring) | |
| Laser power | <1mw | |
| Laser wavelength | 650±20nm | |
| Laser spot diameter | 10mm≤d≤15mm at 10m | |
| Probe measurement | Accuracy | -50℃-300℃ (-58℉-572℉) |
| -50℃≤t<-30℃: ±1.0℃ | ||
| -30℃≤t≤100℃: ±0.5℃ | ||
| 100℃<t≤300℃: ±0.01×t℃ | ||
| -58℉≤t<-22℉: ±2.0℉ | ||
| -22℉≤t≤212℉: ±1.0℉ | ||
| 212℉<t≤572℉: ±0.01×t℉ | ||
| Probe type | NTC | |
| Minimum measuring depth | 12.7mm | |
| Auto power off | Infrared (not in Max/Min|T1/T2 state) | 60s±5s |
| Probe/infrared in Max/Min|T1/T2 state | 10min±1min | |
| Operating temperature | 0℃~50℃ (32℉~122℉) | |
| Storage temperature | -30℃~70℃ (22°F~158°F) | |
| Operating humidity | <90%Rh (non-condensing) | |
| Highest operating altitude | 2000m | |
| IP rating | IP65 | |
| Drop test | 1m | |
| Battery type | 2 AAA alkaline batteries | |
| Operating time | Infrared mode | >20h (continuous measurement) |
| Probe mode | >80h (continuous measurement) | |
| Low battery indication | √ | |
| LED alarm | √ | |
| Data hold | √ | |
| Unit conversion (℃/℉) | √ | |
| Max/Min/Difference | √ | |
| Display flipped | √ | |
| Certificates | Probe FDA certification | Conform to FDA GRAS |
| Laser safety standards | EN60825-1: 2014 and EN50689: 2021, CLASS 2 | |
| CE | EN61326-1: 2013 | |
| EN 61010-1: 2010+A1: 2019+AC: 2019 | ||
| UKCA | Based on CE certification standards | |
| RoHS | SGS certification standards | |
| EN13485 | EN13485: 2001 | |
| 1935/2004/EC | (EC) 1935/2004 | |
| General Characteristics | ||
| Product color | White + silver | |
| Product weight | 157g (without batteries), 180g (with 2 AAA alkaline batteries) | |
| Product size | 55*28*178mm | |
| Battery type | 2 AAA alkaline batteries | |
| Standard quantity per carton | 10 pcs | |
Applicaation















Reviews
There are no reviews yet.