Features of UT107+ Automotive Multimeters
● True RMS
● 1000V AC/DC voltage measurement
● 20A AC/DC current measurement (20A for 10s max)
● VFC 1000V voltage measurement
● Dwell angle 1-8CYL
● RPM 2STR/4STR
● Capacitance/Pulse width/12V battery test (UT107+)
● Temperature/Resistance/Frequency
● Data hold/Relative mode/Duty cycle
● Diode/Transistor
● Backlight
● CAT II 1000V / CAT III 600V
Specifications of UT107+ Automotive True RMS Digital Multimeter
Technical Specifications
| Parameter | Range | Accuracy (UT107+) |
|---|---|---|
| DC Voltage (V) | 600mV / 6V / 60V / 600V / 1000V | ±(0.5% + 3) |
| AC Voltage (V) | 6V / 60V / 600V / 1000V | ±(0.8% + 3) |
| DC Current (A) | 6mA / 60mA / 600mA / 10A (20A for 10s max) | ±(0.8% + 8) |
| AC Current (A) | 6mA / 60mA / 600mA / 10A (20A for 10s max) | ±(1.0% + 8) |
| Resistance (Ω) | 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ | ±(0.8% + 3) |
| Capacitance (F) | 6nF ~ 100mF | ±(3.0% + 10) |
| Frequency (Hz) | 10Hz ~ 10MHz | ±(0.1% + 5) |
| Temperature (℃) | -40℃ ~ 1000℃ | ±(1.0% + 3) |
| Temperature (℉) | -40℉ ~ 1832℉ | ±(1.5% + 5) |
| VFC (Low Pass Filter) | Up to 1000V | ±(2.0% + 10) |
| RPM Measurement | 2STR / 4STR | ±(3.0% + 5) / ±(3.0% + 3) |
| Dwell Angle | 1CYL~8CYL (0–356.4° range depending on cylinder) | ±(3.0% + 5) |
| Pulse Width | 999.9ms | ±(1.5% + 10) |
Key Features of UT107+
| Feature | Availability |
|---|---|
| Display Count | 6000 |
| Manual Range | ✔️ |
| Continuity / Diode / Transistor | ✔️ |
| Duty Cycle | ✔️ |
| High Voltage Alarm | ✔️ |
| High Voltage Overload Alarm | ✔️ |
| Large Current Alarm | ✔️ |
| Low Battery Indication (<2.4V) | ✔️ |
| Backlight | ✔️ |
| Auto Power Off (≈15 minutes) | ✔️ |
| Data Hold | ✔️ |
| Max / Min / Relative Mode | ✔️ |
| VFC Function | ✔️ |
| 12V Battery Test | ✔️ |
Safety Rating
-
CAT II 1000V
-
CAT III 600V
General Characteristics
| Item | Details |
|---|---|
| Power Supply | 2 × AAA 1.5V batteries |
| Product Color | Red + Gray |
| Net Weight | 348g (including batteries) |
| Product Size | 183mm × 88mm × 56mm |
| Standard Accessories | English manual, test leads, batteries, temperature probe |
| Packaging | Gift box, carrying bag |
| Standard Quantity per Carton | 20 pcs |
| Carton Dimensions | 420mm × 320mm × 300mm |
Application:














Reviews
There are no reviews yet.