UNI-T UT512 Insulation Resistance Tester is used as a quality control measurement. The insulation resistance (IR) test (also commonly known as a Megger) is a spot insulation test which uses an applied DC voltage (typically either 250Vdc, 500Vdc or 1,000Vdc for low voltage equipment.
Specifications |
Range |
Accuracy |
|
| Model | UT512 | ||
| Insulation Resistance (Ω) | Test Voltage | 500V/1000V/1500V/2500V | 0%~20% |
| 500V | 1MΩ~5GΩ | ±(3%+5) | |
| 1000V | 2MΩ~10GΩ | ±(3%+5) | |
| 1500V | 5MΩ~20GΩ | ±(3%+5) | |
| 2500V | 10MΩ~100GΩ | ±(3%+5) | |
| Short Circuit Current | <1.8mA | ||
| DC Voltage (V) | 600V | ±(2%+5) | |
| AC Voltage (V) | 600V | ±(2%+5) | |
Features |
|||
| Auto Range | √ | ||
| Auto Power Off | √ | ||
| Low Battery Indication | √ | ||
| Data Storage | 18 | ||
| Comparison | √ | ||
| DAR | √ | ||
| PI | √ | ||
| USB Interface | √ | ||
| LCD Backlight | √ | ||
| Analogue Bar Graph | 30 | ||
| Overload Indication | √ | ||
| High Voltage Indication | √ | ||
| Timer | Around 15 Minutes | √ | |
Device Characteristics |
|||
| Power | 1.5V Batteries (LR14) x 8 | ||
| LCD Size | 123mm x 58mm | ||
| Product Color | Red and Grey | ||
| Product Weight | 1.8kg | ||
| Product Size | 202mm×155mm×94mm | ||
| Standard Accessories | 2pcs of one plug test lead to one alligator clip (Black and Green), 1 piece of two plugs test lead to one alligator clip (Red), Batteries, USB Cable, PC Software CD, Power Adapter | ||
| Standard Individual Packing | Gift Box, Tool Box, User Manual, Warranty Card | ||
| Standard Quantity Per Carton | 4pcs | ||
| Standard Carton Measurement | 525mm x 335mm x 345mm | ||
| Standard Carton Gross Weight | 18kg | ||
| Optional Accessories | Power Adapter | ||
Package includes:
1x UNI-T UT512 Insulation Resistance Tester












Reviews
There are no reviews yet.