Features of 2117R
1 True RMS
2 1000A AC current measurement
3 1000V AC/DC voltage measurement
4 Large LCD with backlight
5 ACA frequency measurement: 20H~10kHz
6 1000V overload protection
7 NCV (High/Low dual-mode)
Specifications of 2117R
| Specifications | Range | 2117R |
| Certificates | CE/UKCA | |
| AC current (A) | 1000A | ±(1.5%+4) |
| AC frequency (Hz) | 20Hz-10kHz | ±(1.0%+5) |
| AC voltage (V) | 1000V | ±(1.0%+2) |
| DC voltage (V) | 1000V | ±(0.7%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 6mF | ±(4%+5) |
| Features | ||
| Display count | 6000 | |
| Jaw opening | 33mm | |
| True RMS | √ | |
| Auto range | √ | |
| Diode test | √ | |
| NCV | √ | |
| Data hold | √ | |
| LCD backlight | √ | |
| Auto power off | Approximately 15 minutes | √ |
| Continuity buzzer | √ | |
| Low battery indication | ≤2.5V approximately | √ |
| Input protection | √ | |
| Safety rating | CATII 1000V/CATⅢ 600V | |
General Characteristics |
||
| Power | AAA 1.5V x 2 | |
| Product net weight | 210g | |
| Product size | 204x63x38 mm | |
| Standard accessories | English manual, test leads, batteries | |
| Standard individual packing | Gift box, carrying bag | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 485×295×385 mm | |
Package included
2117R x 1












Reviews
There are no reviews yet.